Book your room
Book Direct Benefits
Exclusive Offers
Custom Add-Ons
Access to All Room Types & Suites
Premium Date Availibility
Holiday Inn Express Waikiki
At a Glance
The Basics
| Hotel name | Holiday Inn Express Waikiki by IHG |
| Hotel brand | Holiday Inn Express, part of IHG Hotels & Resorts |
| Address | 2058 Kūhiō Avenue, Honolulu, HI 96815 |
| Phone | 808-947-2828 |
| Reservations | 1-888-HOLIDAY (1-888-465-4329) |
| Reservations email | reservations@hiexwaikiki.com |
| Guest rooms | 600 rooms and suites |
| Floors | 44 |
| Check-in | 3:00 PM |
| Check-out | 12:00 PM |
| Minimum check-in age | 21 |
| Languages spoken | English |
| On-site dining | The hotel does not have a full-service restaurant Complimentary breakfast is served daily, and the 5th-floor Sky Deck has a snack and beverage bar serving cocktails, beer, nonalcoholic drinks, and snacks |
Location
| Neighborhood | Waikiki, Honolulu |
| Nearest airport | Daniel K. Inouye International Airport (HNL), approximately 8.5 miles / 13.7 km from the hotel |
| Airport shuttle | The hotel does not provide a private airport shuttle |
| Airport transportation option | SpeediShuttle provides transportation between Daniel K. Inouye International Airport and Waikiki |
| Local transportation | TheBus service is available on Kūhiō Avenue near the hotel, including the W Line at Kūhiō Ave + Opp Launiu St, Stop 4255 |
| Royal Hawaiian Center | Approximately 0.4 miles / 0.6 km from the hotel |
| Waikiki Beach | Approximately 0.7 miles / 1.1 km from the hotel |
| Ala Moana Center | Approximately 0.9 miles / 1.4 km from the hotel |
| Hawai‘i Convention Center | Approximately 0.7 miles / 1.1 km from the hotel |
| Honolulu Zoo | Approximately 1.5 miles / 2.4 km from the hotel |
| Waikiki Aquarium | Approximately 2.0 miles / 3.2 km from the hotel |
| Diamond Head | Approximately 3.0 miles / 4.8 km from the hotel |
| Area overview | The hotel is located on Kūhiō Avenue in Waikiki, near Waikiki Beach, shopping, dining, the Hawai‘i Convention Center, and other Honolulu attractions |
Rooms & Suites
| Waikiki View – 1 King Bed | 190–245 sq ft / 17.7–22.8 m². Sleeps up to 2 guests. One king bed with Waikiki city views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Waikiki View – 2 Queen Beds | 190–245 sq ft / 17.7–22.8 m². Sleeps up to 4 guests. Two queen beds with Waikiki city views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Waikiki View – 2 Double Beds | 190–245 sq ft / 17.7–22.8 m². Sleeps up to 4 guests. Two double beds with Waikiki city views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Partial Ocean View – 1 King Bed | 215–296 sq ft / 20.0–27.5 m². Sleeps up to 2 guests. One king bed with partial ocean views. Includes a 50-inch HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Partial Ocean View – 2 Queen Beds | 215–296 sq ft / 20.0–27.5 m². Sleeps up to 4 guests. Two queen beds with partial ocean views. Includes a 50-inch HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Partial Ocean View – 2 Double Beds | 215–296 sq ft / 20.0–27.5 m². Sleeps up to 4 guests. Two double beds with partial ocean views. Includes a 50-inch HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Partial Ocean View King Suite | 395 sq ft / 36.7 m². Sleeps up to 4 guests. One king bed and sofa bed with a separate sitting area and partial ocean views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Ocean View – 1 King Bed | 190–245 sq ft / 17.7–22.8 m². Sleeps up to 2 guests. One king bed with Pacific Ocean views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Ocean View – 2 Queen Beds | 190–245 sq ft / 17.7–22.8 m². Sleeps up to 4 guests. Two queen beds with Pacific Ocean views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
| Ocean View – 2 Double Beds | 190–245 sq ft / 17.7–22.8 m². Sleeps up to 4 guests. Two double beds with Pacific Ocean views. Includes an HDTV, microwave, compact refrigerator, Keurig coffee maker, complimentary Wi-Fi, and in-room safe |
Room Amenities
| Wi-Fi | Complimentary Wi-Fi is available in guest rooms and throughout the hotel |
| In-room entertainment | HDTV |
| Refrigerator | Compact refrigerator |
| Microwave | Microwave |
| Coffee maker | Keurig coffee maker with coffee and tea replenished daily |
| In-room safe | Available in guest rooms |
| Blackout shades | Available in guest rooms |
| Iron and ironing board | Available in guest rooms |
| Charging and power | USB ports, device chargers, and bedside electrical outlets are available in guest rooms |
| Bedding | Brand-selected mattresses with a choice of soft or firm pillows |
| Cribs | Available upon request and subject to availability |
| Connecting rooms | The hotel does not offer connecting or adjoining rooms Guests booking multiple rooms may request rooms near one another, subject to availability |
| Housekeeping | Limited housekeeping service is provided daily, with full housekeeping service every three days |
Breakfast
| Breakfast included | A hot breakfast buffet is complimentary for hotel guests |
| Breakfast hours | Served daily from 6:30 AM–9:30 AM |
| Breakfast location | The Great Room on the lobby level |
| Breakfast access | A breakfast voucher is required for each guest |
| Breakfast offerings | Selections include pancakes, eggs, bacon, fresh fruit, juice, and hot coffee |
Daily Service Charge
| Daily service charge | $33 plus tax per room, per night |
| Included hotel amenities | Includes access to the 5th-floor Sky Deck, 9-hole mini putting green, table tennis, foosball, poolside cabanas, game room, and unlimited filtered water |
| Kapolei Golf Club benefit | Includes access to a $180 per-person golf rate at Kapolei Golf Club, with a $130 twilight rate after 1:30pm |
| Kapolei Golf Club discounts | Includes 15% off at the Kapolei Golf Club restaurant and Golf Shop |
| Favorite Son discount | Includes 15% off at Favorite Son |
Reservations & Payment
| Cancellation policy | Cancellation terms vary by the rate booked. Guests should review the cancellation terms associated with their selected rate when booking |
| Accepted credit cards | American Express, Visa, MasterCard, Diners Club, Carte Blanche, JCB, and Discover |
| Smoking policy | Holiday Inn Express Waikiki is a smoke-free hotel |
Parking & EV Charging
| Self-parking | $49 plus tax per day |
| Parking availability | Parking is limited and available on a first-come, first-served basis |
| In/out privileges | The daily self-parking rate includes in/out privileges |
| Parking capacity | The covered, controlled-access garage has 179 parking spaces |
| Garage clearance | Maximum vehicle clearance is 6 feet 3 inches |
| Alternative parking | If the hotel garage is full, the front desk can assist guests with nearby public parking options |
| EV charging | Two electric vehicle charging spaces are available on the 3rd floor |
| Transportation alternatives | Rideshare and taxi service are available for guests who do not plan to bring a vehicle |
Beach
| Nearest beach | Waikiki Beach |
| Beachfront property | No. Holiday Inn Express Waikiki is located approximately 0.7 miles / 1.1 km from Waikiki Beach |
| Distance to Waikiki Beach | Approximately 0.7 miles / 1.1 km |
| Typical travel time | Approximately 12 minutes on foot |
| Beach towels | Beach towels are available from the 5th-floor Sky Deck or the 2nd-floor Housekeeping Office from 8:00 AM–5:00 PM |
| Beach activities | Waikiki Beach offers swimming, surfing, outrigger canoe experiences, and other ocean activities |
Pet Policy
| Pets allowed | Yes. Guests traveling with pets should contact the hotel before arrival for a pet-friendly room assignment |
| Pet limit | Maximum of two pets per room on designated pet-friendly floors |
| Weight limit | Each pet must weigh 50 pounds or less |
| Pet fee for 1–6 nights | $150 plus tax per stay |
| Pet fee for 7 or more nights | $250 plus tax per stay |
| Service animals | Service animals are permitted |
Accessibility
| Accessible guest rooms | 43 accessible rooms |
| Accessible parking | Seven accessible self-parking spaces, including six van-accessible spaces |
| Accessible routes | Accessible routes at least 36 inches wide are provided to the check-in desk, guest rooms, and public guest areas |
| Accessible elevator | An accessible elevator is available |
| Pool accessibility | The pool has an accessible entrance by ramp or lift |
| Business center | Accessible business center |
| Fitness center | Provides maneuvering space for guests with mobility needs |
| Accessible Partial Ocean View King Suite | Hearing-accessible suite with a roll-in shower, grab bars, shower seat, handheld shower spray, accessible sink clearance, and additional communication and mobility features |
| Accessible City View Queen | Hearing-accessible room with a roll-in shower, grab bars, shower seat, handheld shower spray, accessible sink clearance, and additional communication and mobility features |
| Hearing-accessible room configurations | King, Two Queen, and Two Double room configurations are available with hearing-accessible features |
| Service animals | Service animals are permitted |
Awards & Recognition
| 2026 HAWAIʻI Magazine Readers’ Choice Awards | #8 Best Value Hotel or Resort on Oʻahu |
| 2025 HAWAIʻI Magazine Readers’ Choice Awards | #7 Best Value Hotel or Resort on Oʻahu |
| 2025 HAWAIʻI Magazine Readers’ Choice Awards | #10 Best Hotel or Resort for Families on Oʻahu |
Holiday Inn Express Waikiki information updated August 2026